The 11th edition of the WSOPE will be held at the King’s Casino in Rozvadov Czech Republic from October 13 to November 4. It is for the third straight year, when the Czech casino welcomes WSOPE. This year there will be 10 WSOP bracelets and over €14 million in combined prize pools.
Here is the full schedule of the poker event:
Starting Dates | Event | Buy-in | Guarantee | |
Oct. 13-14 | No Limit Hold’em Opener | €350 | €220,000 | |
Oct. 15-16 | 8-Handed Pot-Limit Omaha | €550 | €100,000 | |
Oct. 16-18 | No Limit Hold’em Mini Main Event | €1,350 | €550,000 | |
Oct. 17 | Turbo Bounty Hunter | €1,100 | €200,000 | |
Oct. 19 | Pot-Limit Omaha / No Limit Hold’em Mix | €1,650 | €200,000 | |
Oct. 20 | No Limit Hold’em Platinum High Roller | €25,500 | €1,000,000 | |
Oct. 21 | Pot-Limit Omaha 8-Handed | €2,200 | €200,000 | |
Oct. 23 | Diamond High Roller | €100,000 | €5,000,000 | |
Oct. 25-26 | WSOP Europe Main Event | €10,350 | €5,000,000 | |
Oct. 28-Nov. 2 | No-Limit Hold’em Colossus | €550 | €1,000,000 |
The main event at this year’ WSOPE is scheduled to begin on October 25 and 26 and run for seven days. It has, as in previous years, a €10,350 buy-in. The guaranteed prize pool is €5 million. Last year’s WSOPE main event had 534 players and was won by Jack Sinclair.